![]()
S21
Features
| Outline(L x W x H)mm: 20.5 x 7 x 15.3 |
| ● 0.36W and 0.2W coil are available. |
| ● Switching capacity relay for high density. |
| ● Standard PC layout. |
| ● SPNO configuration. |
| ● Sealed type available. |
Ordering information
| S21 | - | 12 | B | - | 1A | S |
| 1 | 2 | 3 | 4 | 5 |
| 1. | S21 | -- | Basic series designation |
| 2. | 12 | -- | Coil Voltage (5VDC~24VDC) |
| 3. | Blank | -- | Standard type (0.2W) |
| B | -- | High sensitivity type (0.36W) | |
| 4. | 1A | -- | Form A, normally open (SPNO) |
| 5. | Blank | -- | Sealed type |
| S | -- | Sealed type washable |
PC Board Layout


