![]()
S23
Features
| Outline(L x W x H)mm: 34.8 x 38.0 x 56.3 |
| ● 30A general purpose Power Relay. |
| ● SPDM, SPDB, SPDM+DB contact configurations. |
| ● AC & DC coils are both available. |
Ordering information
| S23 | - | 12VDC | - | 1X S | F |
| 1 | 2 | 3 4 | 5 |
| 1. | S23 | -- | Basic series designation |
| 2. | 12VDC | -- | Single pole double make |
| 3. | 1X | -- | Form A, normally open (SPNO) |
| 1Y | -- | Single pole double break | |
| 1Z | -- | Single pole double make/break | |
| 4. | S | -- | Quick connect terminals |
| P | -- | PCB terminals | |
| 5. | Blank | -- | Standard type |
| F | -- | Class F |
PC Board Layout


